←Back to overview
Compare · Adderwell
Adderwell vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Adderwell Frome parish, Somerset | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Frome parish | Winterbourne parish |
| Population | 28,567 | 10,249 |
| Median property price | £300,000 | £415,000 |
| Sales (12 months) | 451 | 155 |
| Crime per 1,000 | 101 | 73 |
| Avg broadband (Mbps) | 175.2 | 186 |
| Full fibre (% of postcodes) | 95% | 88% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,374 | 564 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers