←Back to overview
Compare · Beguildy
Beguildy vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Beguildy Powys | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Beguildy community | Leominster parish |
| Population | 692 | 11,954 |
| Median property price | £385,000 | £228,000 |
| Sales (12 months) | 6 | 153 |
| Crime per 1,000 | 42 | 96 |
| Avg broadband (Mbps) | 161.8 | 103.1 |
| Full fibre (% of postcodes) | 83% | 90% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 22 | 680 |
| River/sea flood risk | n/a | High |
| Nearest station | Llangynllo | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers