←Back to overview
Compare · Buttonbridge
Buttonbridge vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Buttonbridge Kinlet parish, Shropshire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Kinlet parish | Mathon parish |
| Population | 995 | 316 |
| Median property price | £690,000 | £602,500 |
| Sales (12 months) | 5 | 2 |
| Crime per 1,000 | 27 | 35 |
| Avg broadband (Mbps) | 56.3 | 150.3 |
| Full fibre (% of postcodes) | 51% | 85% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 96 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kidderminster | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers