←Back to overview
Compare · Catfoss
Catfoss vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Catfoss Seaton parish, East Riding of Yorkshire | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Seaton parish | Appleton Roebuck parish |
| Population | 391 | 830 |
| Median property price | £145,000 | £512,500 |
| Sales (12 months) | 9 | 6 |
| Crime per 1,000 | 37 | 30 |
| Avg broadband (Mbps) | 110.3 | 62.6 |
| Full fibre (% of postcodes) | 85% | 93% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 28 | 62 |
| River/sea flood risk | Very low | High |
| Nearest station | Arram | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers