←Back to overview
Compare · Chequertree
Chequertree vs Hacklinge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chequertree Kent | Hacklinge Worth parish, Kent |
|---|---|---|
| Local figures cover | Chequertree parish | Worth parish |
| Population | n/a | 1,005 |
| Median property price | £667,500 | £391,000 |
| Sales (12 months) | 14 | 16 |
| Crime per 1,000 | 98 | 39 |
| Avg broadband (Mbps) | 120.2 | 173.2 |
| Full fibre (% of postcodes) | 90% | 80% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 169 | 48 |
| River/sea flood risk | Very low | High |
| Nearest station | Ham Street | Sandwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers