←Back to overview
Compare · Cliobh
Cliobh vs Ardersier
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cliobh Uig parish, Na h-Eileanan an Iar | Ardersier Highland |
|---|---|---|
| Local figures cover | Uig parish | Ardersier built-up area |
| Population | 1,463 | 1,179 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 80.9 | 46.8 |
| Full fibre (% of postcodes) | 36% | 5% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 23 |
| River/sea flood risk | Very low | Low |
| Nearest station | n/a | Inverness Airport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers