←Back to overview
Compare · Drefach
Drefach vs Hundleton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drefach Llangeler community, Sir Gaerfyrddin | Hundleton Sir Benfro |
|---|---|---|
| Local figures cover | Llangeler community | Hundleton community |
| Population | 3,424 | 806 |
| Median property price | £292,500 | £220,000 |
| Sales (12 months) | 22 | 13 |
| Crime per 1,000 | 83 | 49 |
| Avg broadband (Mbps) | 97.6 | 119.7 |
| Full fibre (% of postcodes) | 49% | 66% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 106 | 27 |
| River/sea flood risk | High | Very low |
| Nearest station | Carmarthen | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers