←Back to overview
Compare · Hook
Hook (Devon) vs Hook (Pembrokeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hook Chardstock parish, Devon | Hook Marloes and St. Brides community, Pembrokeshire |
|---|---|---|
| Local figures cover | Chardstock parish | Marloes and St. Brides community |
| Population | 846 | 331 |
| Median property price | £411,125 | £242,500 |
| Sales (12 months) | 14 | 6 |
| Crime per 1,000 | 21 | 82 |
| Avg broadband (Mbps) | 63 | 41.7 |
| Full fibre (% of postcodes) | 29% | 100% |
| Schools in the area | 10 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 31 | 16 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Axminster | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers