←Back to overview
Compare · Knob's Crook
Knob's Crook vs Hammoon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Knob's Crook Woodlands parish, Dorset | Hammoon Dorset |
|---|---|---|
| Local figures cover | Woodlands parish | Hammoon parish |
| Population | 531 | 42 |
| Median property price | £375,000 | n/a |
| Sales (12 months) | 3 | n/a |
| Crime per 1,000 | 32 | 37 |
| Avg broadband (Mbps) | 217.7 | 284.5 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 61 | 2 |
| River/sea flood risk | Very low | High |
| Nearest station | Branksome | Gillingham (Dorset) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers