←Back to overview
Compare · Lisgonnell
Lisgonnell vs Anwoth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lisgonnell Ballygawley ward, Tyrone | Anwoth Dumfries and Galloway |
|---|---|---|
| Local figures cover | Ballygawley ward | Anwoth parish |
| Population | 3,940 | 682 |
| Median property price | £125,000 | Not published |
| Sales (12 months) | 48 in 2017 (ward) | Not published |
| Crime per 1,000 | 20 | Not published |
| Avg broadband (Mbps) | 115.3 | 77.6 |
| Full fibre (% of postcodes) | 99% | 54% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 254 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers