←Back to overview
Compare · Lisnarable
Lisnarable vs Ardmaddy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lisnarable Newtownsaville ward, Tyrone | Ardmaddy Kilninver and Kilmelfort parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Newtownsaville ward | Kilninver and Kilmelfort parish |
| Population | 2,977 | 447 |
| Median property price | n/a | Not published |
| Sales (12 months) | n/a | Not published |
| Crime per 1,000 | 18 | Not published |
| Avg broadband (Mbps) | 102.3 | 68.9 |
| Full fibre (% of postcodes) | 97% | 79% |
| Schools in the area | 3 | 2 |
| Food hygiene | 71% rated 5 | 100% pass |
| Active businesses | 150 | 20 |
| River/sea flood risk | n/a | Very low |
| Nearest station | n/a | Oban |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers