←Back to overview
Compare · Merrow
Merrow vs Hardham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Merrow Surrey | Hardham Coldwaltham parish, West Sussex |
|---|---|---|
| Local figures cover | Central Merrow | Coldwaltham parish |
| Population | n/a | 925 |
| Median property price | £450,500 | £467,500 |
| Sales (12 months) | 190 | 17 |
| Crime per 1,000 | 46 | 32 |
| Avg broadband (Mbps) | 209.4 | 174.5 |
| Full fibre (% of postcodes) | 94% | 76% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 885 | 51 |
| River/sea flood risk | Very low | High |
| Nearest station | London Road (Guildford) | Pulborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers