←Back to overview
Compare · Mounton
Mounton vs Halmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Mounton Mathern community, Sir Fynwy | Halmore Hamfallow parish, Gloucestershire |
|---|---|---|
| Local figures cover | Mathern community | Hamfallow parish |
| Population | 928 | 1,089 |
| Median property price | £502,000 | £280,000 |
| Sales (12 months) | 16 | 5 |
| Crime per 1,000 | 36 | 17 |
| Avg broadband (Mbps) | 50.5 | 178.4 |
| Full fibre (% of postcodes) | 72% | 93% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 44 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chepstow | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers