←Back to overview
Compare · Plot Gate
Plot Gate vs Hatch Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Plot Gate Barton St. David parish, Somerset | Hatch Green Hatch Beauchamp parish, Somerset |
|---|---|---|
| Local figures cover | Barton St. David parish | Hatch Beauchamp parish |
| Population | 527 | 626 |
| Median property price | £560,000 | £352,500 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 31 | 79 |
| Avg broadband (Mbps) | 56.8 | 36.2 |
| Full fibre (% of postcodes) | 15% | 19% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 25 | 45 |
| River/sea flood risk | Very low | High |
| Nearest station | Castle Cary | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers