←Back to overview
Compare · Southend
Southend vs Ardpatrick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Southend Argyll and Bute | Ardpatrick Stewartstown ward, Tyrone |
|---|---|---|
| Local figures cover | Southend parish | Stewartstown ward |
| Population | 402 | 3,110 |
| Median property price | Not published | n/a |
| Sales (12 months) | Not published | n/a |
| Crime per 1,000 | Not published | 19 |
| Avg broadband (Mbps) | 27.6 | 108.2 |
| Full fibre (% of postcodes) | 0% | 94% |
| Schools in the area | n/a | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1 | 154 |
| River/sea flood risk | High | n/a |
| Nearest station | n/a | Portadown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers