←Back to overview
Compare · Sutton
Sutton (Devon) vs Sutton (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutton South Milton parish, Devon | Sutton Ditcheat parish, Somerset |
|---|---|---|
| Local figures cover | South Milton parish | Ditcheat parish |
| Population | 371 | 728 |
| Median property price | £357,500 | £610,000 |
| Sales (12 months) | 7 | 9 |
| Crime per 1,000 | 49 | 33 |
| Avg broadband (Mbps) | 37.3 | 39.7 |
| Full fibre (% of postcodes) | 32% | 90% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 15 | 54 |
| River/sea flood risk | Very low | Low |
| Nearest station | Ivybridge | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers