←Back to overview
Compare · Sutton Wick
Sutton Wick vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Sutton Wick Stowey-Sutton parish, Bath and North East Somerset | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Stowey-Sutton parish | Aust parish |
| Population | 1,624 | 513 |
| Median property price | £460,000 | £445,000 |
| Sales (12 months) | 19 | 5 |
| Crime per 1,000 | 28 | 40 |
| Avg broadband (Mbps) | 155.3 | 127.2 |
| Full fibre (% of postcodes) | 95% | 65% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 79 | 71 |
| River/sea flood risk | High | Very low |
| Nearest station | Parson Street | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers