←Back to overview
Crime · Abbey Gardens
Reported crime in the parish of Abingdon on Thames
2,580 incidents logged with the police in the past 12 months, around 68 per 1,000 residents.
The figures on this page are for the parish of Abingdon on Thames, which includes Abbey Gardens. There are no separate figures for Abbey Gardens. What each figure covers
Total incidents
2,580
Rate / 1,000
68
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 996 | 39% |
| Anti social behaviour | 341 | 13% |
| Public order | 253 | 10% |
| Shoplifting | 216 | 8% |
| Criminal damage and arson | 202 | 8% |
| Other theft | 174 | 7% |
| Drugs | 108 | 4% |
| Burglary | 75 | 3% |
| Other crime | 61 | 2% |
| Bicycle theft | 51 | 2% |
| Vehicle crime | 51 | 2% |
| Possession of weapons | 21 | 1% |
| Robbery | 18 | 1% |
| Theft from the person | 13 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 92 | 97 | 86 | 90 | 63 | 79 | 85 | 86 | 85 | 96 | 68 | 69 | 996 |
| Anti social behaviour | 33 | 15 | 18 | 22 | 23 | 34 | 35 | 27 | 32 | 31 | 44 | 27 | 341 |
| Public order | 18 | 21 | 13 | 21 | 20 | 26 | 19 | 19 | 30 | 27 | 16 | 23 | 253 |
| Shoplifting | 27 | 12 | 10 | 14 | 18 | 17 | 16 | 15 | 17 | 14 | 22 | 34 | 216 |
| Criminal damage and arson | 11 | 15 | 16 | 19 | 17 | 12 | 17 | 24 | 13 | 18 | 23 | 17 | 202 |
| Other theft | 15 | 18 | 18 | 8 | 8 | 12 | 10 | 27 | 15 | 15 | 15 | 13 | 174 |
| Drugs | 14 | 9 | 4 | 7 | 7 | 6 | 5 | 14 | 8 | 15 | 10 | 9 | 108 |
| Burglary | 4 | 4 | 9 | 7 | 4 | 2 | 3 | 6 | 3 | 5 | 13 | 15 | 75 |
| Other crime | 6 | 3 | 5 | 12 | 3 | 5 | 3 | 4 | 7 | 4 | 5 | 4 | 61 |
| Bicycle theft | 4 | 4 | 1 | 2 | 4 | 11 | 4 | 3 | 7 | 2 | 9 | 51 | |
| Vehicle crime | 3 | 12 | 9 | 4 | 1 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 51 |
| Possession of weapons | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 21 | |
| Robbery | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 3 | 18 | ||
| Theft from the person | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 13 | ||||
| Total | 231 | 214 | 192 | 207 | 166 | 206 | 213 | 232 | 219 | 245 | 225 | 230 | 2580 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Abbey Gardens, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 37,775.