←Back to overview
Crime · Abbot's Mead
Reported crime in the parish of Bache
622 incidents logged with the police in the past 12 months, around 350 per 1,000 residents.
The figures on this page are for the parish of Bache, which includes Abbot's Mead. There are no separate figures for Abbot's Mead. What each figure covers
Total incidents
622
Rate / 1,000
350
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 377 | 61% |
| Public order | 88 | 14% |
| Criminal damage and arson | 52 | 8% |
| Shoplifting | 36 | 6% |
| Other theft | 25 | 4% |
| Drugs | 10 | 2% |
| Anti social behaviour | 9 | 1% |
| Other crime | 5 | 1% |
| Possession of weapons | 5 | 1% |
| Bicycle theft | 5 | 1% |
| Burglary | 4 | 1% |
| Vehicle crime | 3 | 0% |
| Theft from the person | 2 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 29 | 37 | 40 | 34 | 29 | 24 | 18 | 22 | 33 | 41 | 39 | 31 | 377 |
| Public order | 12 | 7 | 8 | 9 | 4 | 7 | 8 | 4 | 4 | 14 | 7 | 4 | 88 |
| Criminal damage and arson | 2 | 5 | 9 | 6 | 3 | 5 | 1 | 5 | 1 | 2 | 7 | 6 | 52 |
| Shoplifting | 1 | 3 | 6 | 3 | 3 | 6 | 2 | 2 | 2 | 1 | 3 | 4 | 36 |
| Other theft | 1 | 1 | 4 | 2 | 3 | 5 | 1 | 3 | 2 | 3 | 25 | ||
| Drugs | 3 | 5 | 1 | 1 | 10 | ||||||||
| Anti social behaviour | 1 | 4 | 1 | 2 | 1 | 9 | |||||||
| Other crime | 1 | 2 | 2 | 5 | |||||||||
| Possession of weapons | 1 | 1 | 2 | 1 | 5 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Vehicle crime | 1 | 2 | 3 | ||||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 47 | 54 | 70 | 69 | 43 | 47 | 35 | 36 | 47 | 62 | 59 | 53 | 622 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Abbot's Mead, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,779.