←Back to overview
Crime · Angram
Reported crime in the parish of Muker
32 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
The figures on this page are for the parish of Muker, which includes Angram. There are no separate figures for Angram. What each figure covers
Total incidents
32
Rate / 1,000
30
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Burglary | 8 | 25% |
| Other theft | 5 | 16% |
| Vehicle crime | 4 | 13% |
| Violence and sexual offences | 4 | 13% |
| Criminal damage and arson | 4 | 13% |
| Public order | 3 | 9% |
| Anti social behaviour | 3 | 9% |
| Other crime | 1 | 3% |
Category by month
| Category | Sept | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burglary | 2 | 3 | 1 | 1 | 1 | 8 | ||||||
| Other theft | 1 | 1 | 2 | 1 | 5 | |||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | |||||||
| Violence and sexual offences | 1 | 1 | 1 | 1 | 4 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | |||||||
| Public order | 2 | 1 | 3 | |||||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 4 | 3 | 3 | 9 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 32 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Angram, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,078.