←Back to overview
Crime · Annalong
Reported crime in Annalong
143 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
Total incidents
143
Rate / 1,000
35
Categories
8
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 55 | 38% |
| Violence and sexual offences | 47 | 33% |
| Criminal damage and arson | 19 | 13% |
| Other theft | 11 | 8% |
| Other crime | 5 | 3% |
| Drugs | 3 | 2% |
| Burglary | 2 | 1% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 8 | 2 | 2 | 1 | 2 | 5 | 7 | 8 | 5 | 9 | 6 | 55 | |
| Violence and sexual offences | 3 | 1 | 7 | 3 | 2 | 6 | 4 | 5 | 2 | 6 | 1 | 7 | 47 |
| Criminal damage and arson | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 19 | |
| Other theft | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| Other crime | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 16 | 8 | 11 | 8 | 8 | 15 | 13 | 15 | 12 | 8 | 14 | 15 | 143 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (Super Data Zones, each crime placed by its nearest postcode) covering Annalong, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,110.