←Back to overview
Local trades · Appleford
Trades in and around Appleford
287 registered builders, electricians, plumbers and other trades in OX14, with those based in the parish of Appleford-on-Thames first.
The figures on this page are for the parish of Appleford-on-Thames, which includes Appleford. There are no separate figures for Appleford. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to preview.any-village.com. Register your interest and we’ll be in touch.
Trades on file
287
In Appleford
0
Trade types
16
Postcode district
OX14
All 287Builders 92Electricians 32Plumbing & heating 32Roofers 5Joiners & carpenters 7Plasterers 4Painters & decorators 5Flooring & tiling 3Glaziers 7Gardeners & landscapers 11Cleaners 31Pest control 1Garages & mechanics 25Removals 4Appliance repair 2Hair & beauty 26
Elsewhere in OX14
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 31 Landscapes Ltd | Builders | OX14 4LF | 2019 |
| 31golfgreens Ltd | Builders | OX14 4LF | 2025 |
| A and A Webb Ltd | Builders | OX14 5BY | 1999 |
| A&N Garden Services Ltd | Gardeners & landscapers | OX14 3XU | 2026 |
| A. Peirce Ltd | Garages & mechanics | OX14 1XX | 2001 |
| Aartappel Ltd | Hair & beauty | OX14 3RY | 2024 |
| Abingdon Access Ltd | Builders | OX14 1UJ | 2011 |
| Abingdon Barbers26 Ltd | Hair & beauty | OX14 3HN | 2025 |
| Abingdon Eco Clean Ltd | Cleaners | OX14 2HA | 2023 |
| Abingdon Extensions Ltd | Builders | OX14 5NY | 2021 |
| Abingdon Mot Centre Ltd | Garages & mechanics | OX14 3RY | 2026 |
| Abingdon Nails Ltd | Hair & beauty | OX14 3JF | 2023 |
| Abingdon Services Ltd | Builders | OX14 3NG | 2016 |
| Abingdon Stone & Marble Ltd | Builders | OX14 5DL | 1999 |
| Abingdon Vehicle Services Ltd | Garages & mechanics | OX14 3RY | 2003 |
| Active Driveway & Patio Abingdon Ltd | Gardeners & landscapers | OX14 1LZ | 2020 |
| Acute Carpentry Ltd | Builders | OX14 2HJ | 2010 |
| Adt Mechanical Ltd | Plumbing & heating | OX14 2PA | 2025 |
| Aed Electrical Services Ltd | Electricians | OX14 1LD | 2010 |
| Aesthetics By Clouds Ltd | Hair & beauty | OX14 3JP | 2025 |
| Affordable Lofts (Oxford) Ltd | Plasterers | OX14 3EW | 2015 |
| Agile Property UK Ltd | Builders | OX14 3DA | 2012 |
| Agm Plumbing and Heating Ltd | Plumbing & heating | OX14 4JL | 2013 |
| Akal Sahai Construction Ltd | Builders | OX14 1SS | 2025 |
| Allen Plumbing and Heating Services Ltd | Plumbing & heating | OX14 1SY | 2012 |
| Almeida Mafioleti Ltd | Cleaners | OX14 3TP | 2026 |
| Amity Insulation Services Ltd | Builders | OX14 3LH | 1985 |
| Anivan Cleaning Ltd | Cleaners | OX14 5JT | 2024 |
| Arcplum Plumbing and Heating Ltd | Plumbing & heating | OX14 1LA | 2024 |
| Arttrees Studio Ltd | Joiners & carpenters | OX14 4QT | 2024 |
| Ashby Builders Ltd | Builders | OX14 3DP | 2011 |
| Attack Environmental Ltd | Pest control | OX14 3LH | 2007 |
| Awakening Group Ltd | Builders | OX14 1LS | 2019 |
| B Flame Ltd | Plumbing & heating | OX14 5DU | 2023 |
| Ball & Co Decorating Ltd | Painters & decorators | OX14 5PD | 2024 |
| Barber Vehicle Services Ltd | Garages & mechanics | OX14 3LH | 2002 |
| Barileze Cleaning Services Ltd | Cleaners | OX14 3TJ | 2025 |
| Batemans Boilers & Bathrooms Ltd | Plumbing & heating | OX14 3LH | 2026 |
| Baz1 Ltd | Hair & beauty | OX14 5BB | 2023 |
| Beclean Oxford Ltd | Cleaners | OX14 4GE | 2017 |
| Biggles Handyman Ltd | Builders | OX14 3LH | 2004 |
| Bilo Aga Ltd | Hair & beauty | OX14 3HG | 2019 |
| Bj Robinson Ltd | Builders | OX14 2HY | 2014 |
| Blackrock Electrical Ltd | Electricians | OX14 3YH | 2015 |
| Bojen Electrical Ltd | Electricians | OX14 1LD | 2005 |
| Bpms (Oxford) Ltd | Plumbing & heating | OX14 2DE | 2025 |
| Br Design Ltd | Builders | OX14 1XS | 2019 |
| Brush Cleaning Ltd | Cleaners | OX14 3TL | 2026 |
| Bubbles Cleaning Abingdon Ltd | Cleaners | OX14 5BT | 2016 |
| Bubs Barbers Ltd | Hair & beauty | OX14 4BY | 2023 |
| Butler and Hannington Property Renovations Ltd | Builders | OX14 1NE | 2023 |
| C R M Electrical Ltd | Electricians | OX14 5HA | 2000 |
| Cable Wizard Ltd | Electricians | OX14 5HE | 2013 |
| Camchia Ltd | Cleaners | OX14 5RX | 2021 |
| Capital Solar Ltd | Electricians | OX14 2HE | 2019 |
| Capitis Homes Ltd | Builders | OX14 4EF | 2021 |
| Carl Adcock Fencing & Landscaping Ltd | Gardeners & landscapers | OX14 2EW | 2024 |
| Casa (Oxford) Ltd | Plumbing & heating | OX14 4QB | 2024 |
| Castle Bm Developments Ltd | Builders | OX14 3LH | 2011 |
| Causeway Electrical Solutions Ltd | Electricians | OX14 3PX | 2011 |
| Cbhc Developments Ltd | Builders | OX14 5HP | 2024 |
| Chiltern Contract Services Ltd | Electricians | OX14 3PX | 2022 |
| Christian Lucy Home & Property Services Ltd | Builders | OX14 3AH | 2026 |
| Cjmh Ltd | Plumbing & heating | OX14 3UT | 2015 |
| Classic Ice Blasting Ltd | Cleaners | OX14 4BP | 2026 |
| Clean Oasis Services Ltd | Cleaners | OX14 3AN | 2022 |
| Collins Cleaning Company Ltd | Cleaners | OX14 3PX | 2022 |
| Commercial and Domestic Heat Pumps Ltd | Plumbing & heating | OX14 4PT | 2025 |
| Coombes Home Improvements Ltd | Electricians | OX14 4LD | 2022 |
| Corporate Build UK Ltd | Builders | OX14 2BW | 2019 |
| Crh Carpentry & Building Ltd | Builders | OX14 4EX | 2019 |
| D N Auto Repair Ltd | Garages & mechanics | OX14 3RY | 2023 |
| D Wheeler Extensions Ltd | Builders | OX14 1JR | 2022 |
| Damlynhair Ltd | Hair & beauty | OX14 1YF | 2025 |
| Decko Car Service Ltd | Garages & mechanics | OX14 3RY | 2026 |
| Denton Brickwork Contractors Ltd | Builders | OX14 4NQ | 1998 |
| Dm Gas Services Ltd | Plumbing & heating | OX14 3SW | 2008 |
| Dm Shine Solutions Ltd | Cleaners | OX14 5JL | 2018 |
| Don Clean Ltd | Cleaners | OX14 3TL | 2026 |
| Drc Construction (Wantage) Ltd | Builders | OX14 2JD | 2006 |
| Dt Plastering Ltd | Plasterers | OX14 4LF | 2026 |
| Duhig Electrical Ltd | Electricians | OX14 4FY | 2017 |
| Duratex UK Rubber & Plastics Ltd | Builders | OX14 4JW | 2009 |
| Eco Brick&Blockwork Ltd | Builders | OX14 5JB | 2024 |
| Eco Concepts and Solutions Ltd | Plumbing & heating | OX14 1XN | 2024 |
| Eddis Garage Ltd | Garages & mechanics | OX14 3RY | 2023 |
| Edmorr Construction Company Ltd | Builders | OX14 4GA | 2022 |
| Efficient Electricians Ltd | Electricians | OX14 5HN | 2018 |
| Element Windows Ltd | Glaziers | OX14 1SY | 1986 |
| Eni Cleaning Ltd | Cleaners | OX14 5JT | 2025 |
| Evergreen Grounds Maintenance Ltd | Gardeners & landscapers | OX14 4JA | 2002 |
| Everlast Roofing Services Ltd | Roofers | OX14 4BF | 2021 |
| Exubia Ltd | Gardeners & landscapers | OX14 4PT | 2014 |
| F & D Brown Brickwork and Son Ltd | Builders | OX14 3PX | 2022 |
| F & F Property Maintenance Ltd | Builders | OX14 3AQ | 2024 |
| F Collins Tree Services Ltd | Gardeners & landscapers | OX14 3PX | 2016 |
| Farquhar Fencing Ltd | Builders | OX14 4EF | 2006 |
| Faulkner Building Improvements Ltd | Builders | OX14 2DT | 2020 |
| Ff Construction Ltd | Builders | OX14 1HN | 2020 |
| Finishing Touch Cleaning Services Ltd | Cleaners | OX14 1YW | 2015 |
| Fire-Pro Ltd | Electricians | OX14 3PX | 2012 |
| Flag Brothers Ltd | Builders | OX14 3UU | 2025 |
| Fm Renovations Ltd | Builders | OX14 1TG | 2026 |
| Fmc Electrical Contractors Ltd | Electricians | OX14 2NS | 2011 |
| Framework Roofing, Construction & Scaffolding Ltd | Roofers | OX14 2JD | 2012 |
| Gardiner & Gregory Ltd | Builders | OX14 1XQ | 2023 |
| Gec Electrical Contractors Ltd | Electricians | OX14 3DA | 2008 |
| Gents Cut Oxford Ltd | Hair & beauty | OX14 3QH | 2022 |
| Gjs Partners Ltd | Builders | OX14 1XQ | 2024 |
| Goodwill Builds Ltd | Builders | OX14 3LH | 2026 |
| Goranin Ltd | Builders | OX14 4JQ | 2026 |
| Grant Construction (Oxfordshire) Ltd | Builders | OX14 1DP | 2021 |
| Green Scythe Ltd. | Gardeners & landscapers | OX14 4EF | 2008 |
| Hem Green Ltd | Cleaners | OX14 3PL | 2015 |
| Hermosa Gardens Ltd | Gardeners & landscapers | OX14 2DX | 2022 |
| Hevin Hair Salon Ltd | Hair & beauty | OX14 5BB | 2016 |
| Hillside Lifestyles Ltd | Builders | OX14 5RR | 2025 |
| Hooke'S Homes Developments Ltd | Builders | OX14 1LX | 2022 |
| Hooper & Weston Ltd | Plumbing & heating | OX14 2NP | 2015 |
| House Ready Ltd | Cleaners | OX14 3YN | 2023 |
| Hurley Industrial Cleaning Equipment Ltd | Cleaners | OX14 1LD | 2002 |
| Hybrid Car Care Ltd | Garages & mechanics | OX14 3RY | 2019 |
| Ibuild Oxford Ltd | Builders | OX14 3DQ | 2020 |
| Ilze Elite Barbers Ltd | Hair & beauty | OX14 5BB | 2025 |
| Impact Lighting Solutions Ltd | Electricians | OX14 3NB | 2013 |
| Inter Construction Services Ltd | Builders | OX14 5AR | 2024 |
| Ir Construction Services Ltd | Builders | OX14 4DP | 2009 |
| Ivan Kilbee Heating Ltd | Plumbing & heating | OX14 4BY | 2002 |
| J A Plumbing and Heating Solutions Ltd | Plumbing & heating | OX14 3RY | 2022 |
| J K Garden Maintenance Ltd | Gardeners & landscapers | OX14 2EP | 2008 |
| J3 Engineering Solutions Ltd | Electricians | OX14 3PX | 2022 |
| Jbf Plumbing & Heating Ltd | Plumbing & heating | OX14 1PP | 2016 |
| Jessica'S Beauty Bar Ltd | Hair & beauty | OX14 1SY | 2025 |
| Jv Building Services 1 Ltd | Builders | OX14 1AL | 2023 |
| Jy Renewables Ltd | Electricians | OX14 2DN | 2025 |
| K&Da Building Ltd | Builders | OX14 4GE | 2026 |
| Kennington Motors Ltd | Garages & mechanics | OX14 3LH | 2019 |
| Kgb Cleaning South West Eot Ltd | Cleaners | OX14 4RY | 2025 |
| Kgb Cleaning South West Ltd | Cleaners | OX14 4RY | 2009 |
| Km Beauty Ltd | Hair & beauty | OX14 1PJ | 2015 |
| Kwc Heating Services Ltd | Plumbing & heating | OX14 3UY | 2016 |
| L A Group Oxford Ltd | Painters & decorators | OX14 3PX | 2017 |
| L&D Design and Installation Ltd | Builders | OX14 5FW | 2023 |
| Ledbery Ltd | Gardeners & landscapers | OX14 4EF | 2026 |
| Lee Garage Abingdon Ltd | Garages & mechanics | OX14 3RY | 2022 |
| Lisa’S Nail Ltd | Hair & beauty | OX14 3QH | 2024 |
| Live Oxford Ltd | Plumbing & heating | OX14 4GD | 2010 |
| Ljs Landscaping Ltd | Builders | OX14 1JT | 2020 |
| Lm Roofing Abingdon Ltd | Roofers | OX14 4JE | 2021 |
| Lpc Carpenrty Ltd | Joiners & carpenters | OX14 4GJ | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.