←Back to overview
Crime · Avonmouth
Reported crime in Avonmouth
1,204 incidents logged with the police in the past 12 months, around 141 per 1,000 residents.
Total incidents
1,204
Rate / 1,000
141
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 446 | 37% |
| Other theft | 120 | 10% |
| Vehicle crime | 111 | 9% |
| Anti social behaviour | 108 | 9% |
| Shoplifting | 103 | 9% |
| Criminal damage and arson | 90 | 7% |
| Public order | 75 | 6% |
| Burglary | 62 | 5% |
| Drugs | 35 | 3% |
| Other crime | 30 | 2% |
| Possession of weapons | 11 | 1% |
| Robbery | 8 | 1% |
| Bicycle theft | 4 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 46 | 33 | 37 | 30 | 37 | 34 | 38 | 40 | 31 | 50 | 37 | 33 | 446 |
| Other theft | 13 | 8 | 14 | 9 | 9 | 14 | 11 | 11 | 12 | 6 | 7 | 6 | 120 |
| Vehicle crime | 7 | 5 | 3 | 10 | 9 | 7 | 11 | 5 | 22 | 17 | 6 | 9 | 111 |
| Anti social behaviour | 4 | 9 | 12 | 10 | 13 | 14 | 8 | 8 | 9 | 6 | 12 | 3 | 108 |
| Shoplifting | 12 | 28 | 12 | 14 | 5 | 2 | 9 | 10 | 3 | 5 | 1 | 2 | 103 |
| Criminal damage and arson | 7 | 5 | 7 | 6 | 9 | 9 | 10 | 8 | 4 | 10 | 11 | 4 | 90 |
| Public order | 7 | 9 | 3 | 7 | 5 | 5 | 8 | 10 | 8 | 5 | 4 | 4 | 75 |
| Burglary | 7 | 5 | 3 | 4 | 10 | 5 | 5 | 9 | 4 | 4 | 2 | 4 | 62 |
| Drugs | 2 | 1 | 3 | 6 | 4 | 2 | 2 | 3 | 1 | 6 | 1 | 4 | 35 |
| Other crime | 2 | 1 | 5 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 30 | |
| Possession of weapons | 1 | 1 | 1 | 2 | 5 | 1 | 11 | ||||||
| Robbery | 1 | 3 | 1 | 1 | 2 | 8 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 105 | 107 | 96 | 105 | 104 | 95 | 106 | 108 | 106 | 112 | 87 | 73 | 1204 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Avonmouth, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,528.