←Back to overview
Crime · Ayresome
Reported crime in central Ayresome
12,410 incidents logged with the police in the past 12 months, around 308 per 1,000 residents.
Total incidents
12,410
Rate / 1,000
308
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,881 | 31% |
| Anti social behaviour | 1,830 | 15% |
| Shoplifting | 1,494 | 12% |
| Public order | 1,045 | 8% |
| Criminal damage and arson | 992 | 8% |
| Vehicle crime | 665 | 5% |
| Other theft | 551 | 4% |
| Drugs | 546 | 4% |
| Burglary | 392 | 3% |
| Other crime | 374 | 3% |
| Robbery | 336 | 3% |
| Possession of weapons | 142 | 1% |
| Theft from the person | 92 | 1% |
| Bicycle theft | 70 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 286 | 309 | 303 | 295 | 323 | 290 | 367 | 315 | 338 | 333 | 379 | 343 | 3881 |
| Anti social behaviour | 218 | 211 | 159 | 133 | 149 | 179 | 122 | 142 | 125 | 107 | 144 | 141 | 1830 |
| Shoplifting | 89 | 86 | 81 | 99 | 114 | 98 | 161 | 162 | 166 | 196 | 131 | 111 | 1494 |
| Public order | 100 | 88 | 71 | 75 | 82 | 68 | 112 | 74 | 78 | 108 | 90 | 99 | 1045 |
| Criminal damage and arson | 78 | 118 | 85 | 71 | 84 | 80 | 89 | 70 | 63 | 81 | 71 | 102 | 992 |
| Vehicle crime | 41 | 75 | 73 | 68 | 49 | 44 | 40 | 43 | 53 | 35 | 54 | 90 | 665 |
| Other theft | 37 | 40 | 50 | 40 | 40 | 42 | 62 | 46 | 34 | 48 | 58 | 54 | 551 |
| Drugs | 44 | 58 | 55 | 49 | 48 | 48 | 46 | 36 | 45 | 45 | 35 | 37 | 546 |
| Burglary | 34 | 26 | 25 | 19 | 31 | 25 | 37 | 38 | 35 | 34 | 40 | 48 | 392 |
| Other crime | 27 | 44 | 26 | 37 | 35 | 35 | 45 | 23 | 33 | 33 | 18 | 18 | 374 |
| Robbery | 23 | 30 | 19 | 26 | 33 | 26 | 25 | 18 | 23 | 44 | 32 | 37 | 336 |
| Possession of weapons | 6 | 14 | 14 | 8 | 8 | 17 | 15 | 10 | 13 | 13 | 11 | 13 | 142 |
| Theft from the person | 8 | 7 | 7 | 5 | 5 | 4 | 9 | 6 | 11 | 6 | 11 | 13 | 92 |
| Bicycle theft | 2 | 7 | 6 | 7 | 9 | 4 | 9 | 7 | 8 | 1 | 5 | 5 | 70 |
| Total | 993 | 1113 | 974 | 932 | 1010 | 960 | 1139 | 990 | 1025 | 1084 | 1079 | 1111 | 12410 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ayresome, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 40,287.