←Back to overview
Crime · Ballifield Green
Reported crime in central Ballifield Green
1,628 incidents logged with the police in the past 12 months, around 85 per 1,000 residents.
Total incidents
1,628
Rate / 1,000
85
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 573 | 35% |
| Anti social behaviour | 330 | 20% |
| Criminal damage and arson | 142 | 9% |
| Vehicle crime | 126 | 8% |
| Burglary | 120 | 7% |
| Public order | 112 | 7% |
| Other theft | 78 | 5% |
| Shoplifting | 58 | 4% |
| Drugs | 32 | 2% |
| Other crime | 32 | 2% |
| Robbery | 14 | 1% |
| Possession of weapons | 9 | 1% |
| Bicycle theft | 1 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 61 | 60 | 35 | 44 | 43 | 36 | 52 | 40 | 41 | 64 | 55 | 42 | 573 |
| Anti social behaviour | 19 | 33 | 27 | 27 | 28 | 14 | 24 | 35 | 31 | 21 | 21 | 50 | 330 |
| Criminal damage and arson | 13 | 24 | 10 | 14 | 10 | 13 | 9 | 9 | 7 | 12 | 8 | 13 | 142 |
| Vehicle crime | 15 | 10 | 14 | 6 | 11 | 11 | 11 | 7 | 10 | 9 | 10 | 12 | 126 |
| Burglary | 5 | 10 | 17 | 12 | 20 | 7 | 10 | 10 | 6 | 11 | 5 | 7 | 120 |
| Public order | 10 | 11 | 10 | 13 | 8 | 2 | 10 | 7 | 7 | 11 | 13 | 10 | 112 |
| Other theft | 6 | 12 | 5 | 11 | 6 | 9 | 5 | 7 | 4 | 4 | 5 | 4 | 78 |
| Shoplifting | 3 | 5 | 8 | 9 | 1 | 3 | 5 | 5 | 7 | 1 | 3 | 8 | 58 |
| Drugs | 6 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 7 | 2 | 4 | 32 | |
| Other crime | 5 | 2 | 1 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 32 |
| Robbery | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 14 | |||||
| Possession of weapons | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
| Bicycle theft | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 145 | 168 | 133 | 141 | 135 | 102 | 133 | 131 | 120 | 142 | 126 | 152 | 1628 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ballifield Green, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 19,237.