←Back to overview
Crime · Bank End
Reported crime in the parish of Broughton West
32 incidents logged with the police in the past 12 months, around 31 per 1,000 residents.
The figures on this page are for the parish of Broughton West, which includes Bank End. There are no separate figures for Bank End. What each figure covers
Total incidents
32
Rate / 1,000
31
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 38% |
| Public order | 6 | 19% |
| Anti social behaviour | 4 | 13% |
| Other crime | 3 | 9% |
| Vehicle crime | 2 | 6% |
| Other theft | 2 | 6% |
| Criminal damage and arson | 2 | 6% |
| Burglary | 1 | 3% |
Category by month
| Category | Oct | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 12 | ||
| Public order | 1 | 2 | 2 | 1 | 6 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 1 | 4 | ||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||
| Other theft | 1 | 1 | 2 | ||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||
| Burglary | 1 | 1 | |||||||||
| Total | 1 | 4 | 4 | 2 | 3 | 1 | 6 | 5 | 5 | 1 | 32 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bank End, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,028.