←Back to overview
Crime · Barnham
Reported crime in the parish of Barnham and Eastergate
502 incidents logged with the police in the past 12 months, around 84 per 1,000 residents.
The figures on this page are for the parish of Barnham and Eastergate, which includes Barnham. There are no separate figures for Barnham. What each figure covers
Total incidents
502
Rate / 1,000
84
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 186 | 37% |
| Anti social behaviour | 103 | 21% |
| Criminal damage and arson | 44 | 9% |
| Shoplifting | 30 | 6% |
| Public order | 27 | 5% |
| Burglary | 26 | 5% |
| Vehicle crime | 22 | 4% |
| Other theft | 22 | 4% |
| Drugs | 18 | 4% |
| Possession of weapons | 12 | 2% |
| Robbery | 5 | 1% |
| Bicycle theft | 5 | 1% |
| Other crime | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 15 | 19 | 13 | 18 | 11 | 7 | 11 | 23 | 19 | 17 | 24 | 186 |
| Anti social behaviour | 8 | 8 | 11 | 5 | 10 | 6 | 6 | 6 | 10 | 9 | 10 | 14 | 103 |
| Criminal damage and arson | 8 | 2 | 7 | 2 | 2 | 3 | 3 | 3 | 1 | 5 | 3 | 5 | 44 |
| Shoplifting | 3 | 3 | 4 | 3 | 1 | 6 | 6 | 4 | 30 | ||||
| Public order | 5 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 27 | ||
| Burglary | 4 | 8 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 26 | ||
| Vehicle crime | 4 | 2 | 1 | 6 | 1 | 4 | 1 | 3 | 22 | ||||
| Other theft | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 22 |
| Drugs | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 18 | |
| Possession of weapons | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 12 | |||||
| Robbery | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Other crime | 1 | 1 | 2 | ||||||||||
| Total | 46 | 36 | 56 | 33 | 41 | 31 | 29 | 27 | 54 | 50 | 38 | 61 | 502 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Barnham, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,956.