←Back to overview
Businesses · Barnstaple
Businesses in Barnstaple
1,362 active companies registered locally, about 57 per 1,000 residents.
Active companies
1,362
Per 1,000 residents
57
New in 12 months
136
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 200 | 15% |
| Retail & wholesale | 161 | 12% |
| Professional services | 153 | 11% |
| Real estate | 129 | 10% |
| Hospitality | 100 | 7% |
| Healthcare | 82 | 6% |
| Admin & support | 77 | 6% |
| Tech & media | 74 | 5% |
| Manufacturing | 71 | 5% |
| Other services | 66 | 5% |
| Arts & leisure | 50 | 4% |
| Households & property management | 48 | 4% |
| Finance | 43 | 3% |
| Education | 32 | 2% |
| Transport & storage | 21 | 2% |
| Dormant companies | 19 | 1% |
| Agriculture | 13 | 1% |
| Utilities | 5 | 0% |
| Public administration | 5 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.