←Back to overview
Crime · Bearwood
Reported crime in Bearwood
383 incidents logged with the police in the past 12 months, around 65 per 1,000 residents.
Total incidents
383
Rate / 1,000
65
Categories
4
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Christchurch and Poole 008B | 182 | 48% |
| Christchurch and Poole 008C | 96 | 25% |
| Christchurch and Poole 005D | 81 | 21% |
| Christchurch and Poole 008D | 24 | 6% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christchurch and Poole 008B | 16 | 12 | 14 | 9 | 15 | 19 | 7 | 15 | 18 | 18 | 22 | 17 | 182 |
| Christchurch and Poole 008C | 3 | 3 | 5 | 8 | 8 | 6 | 6 | 4 | 7 | 5 | 16 | 25 | 96 |
| Christchurch and Poole 005D | 6 | 2 | 5 | 2 | 8 | 6 | 10 | 5 | 5 | 21 | 5 | 6 | 81 |
| Christchurch and Poole 008D | 1 | 4 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 24 | ||
| Total | 25 | 18 | 28 | 19 | 34 | 34 | 29 | 26 | 31 | 46 | 44 | 49 | 383 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bearwood, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,856.