←Back to overview
Crime · Beck Bottom
Reported crime in the Kirkhamgate built-up area
418 incidents logged with the police in the past 12 months, around 87 per 1,000 residents.
The figures on this page are for the Kirkhamgate built-up area, which includes Beck Bottom. There are no separate figures for Beck Bottom. What each figure covers
Total incidents
418
Rate / 1,000
87
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 159 | 38% |
| Shoplifting | 47 | 11% |
| Other theft | 42 | 10% |
| Anti social behaviour | 36 | 9% |
| Criminal damage and arson | 30 | 7% |
| Public order | 26 | 6% |
| Vehicle crime | 26 | 6% |
| Burglary | 19 | 5% |
| Other crime | 14 | 3% |
| Drugs | 12 | 3% |
| Theft from the person | 3 | 1% |
| Robbery | 2 | 0% |
| Bicycle theft | 1 | 0% |
| Possession of weapons | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 12 | 23 | 10 | 13 | 4 | 22 | 4 | 16 | 9 | 9 | 23 | 14 | 159 |
| Shoplifting | 6 | 8 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 4 | 8 | 2 | 47 |
| Other theft | 5 | 3 | 1 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 7 | 42 |
| Anti social behaviour | 3 | 5 | 2 | 2 | 3 | 5 | 6 | 3 | 2 | 5 | 36 | ||
| Criminal damage and arson | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 30 |
| Public order | 1 | 3 | 1 | 2 | 6 | 3 | 1 | 1 | 5 | 3 | 26 | ||
| Vehicle crime | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 26 | |
| Burglary | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | 19 | |
| Other crime | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 14 | ||||
| Drugs | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 12 | |||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 40 | 48 | 22 | 34 | 16 | 46 | 25 | 37 | 29 | 31 | 49 | 41 | 418 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Beck Bottom, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 4,781.