←Back to overview
Businesses · Bedenham
Businesses in central Bedenham
407 active companies registered locally, about 407 per 1,000 residents.
Active companies
407
Per 1,000 residents
407
New in 12 months
51
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 71 | 18% |
| Retail & wholesale | 59 | 15% |
| Professional services | 45 | 11% |
| Manufacturing | 35 | 9% |
| Admin & support | 31 | 8% |
| Hospitality | 28 | 7% |
| Tech & media | 24 | 6% |
| Other services | 24 | 6% |
| Real estate | 19 | 5% |
| Healthcare | 17 | 4% |
| Transport & storage | 16 | 4% |
| Education | 9 | 2% |
| Finance | 8 | 2% |
| Arts & leisure | 6 | 1% |
| Households & property management | 5 | 1% |
| Dormant companies | 3 | 1% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.