←Back to overview
Crime · Bedlar's Green
Reported crime in the parish of Great Hallingbury
652 incidents logged with the police in the past 12 months, around 79 per 1,000 residents.
The figures on this page are for the parish of Great Hallingbury, which includes Bedlar's Green. There are no separate figures for Bedlar's Green. What each figure covers
Total incidents
652
Rate / 1,000
79
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 229 | 35% |
| Other theft | 95 | 15% |
| Anti social behaviour | 67 | 10% |
| Vehicle crime | 51 | 8% |
| Criminal damage and arson | 49 | 8% |
| Public order | 38 | 6% |
| Shoplifting | 30 | 5% |
| Burglary | 29 | 4% |
| Drugs | 23 | 4% |
| Possession of weapons | 22 | 3% |
| Other crime | 13 | 2% |
| Theft from the person | 3 | 0% |
| Robbery | 2 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 23 | 14 | 24 | 25 | 11 | 11 | 17 | 22 | 16 | 22 | 18 | 26 | 229 |
| Other theft | 9 | 6 | 7 | 3 | 7 | 9 | 10 | 3 | 13 | 14 | 4 | 10 | 95 |
| Anti social behaviour | 5 | 3 | 3 | 7 | 1 | 4 | 8 | 3 | 8 | 5 | 9 | 11 | 67 |
| Vehicle crime | 6 | 3 | 3 | 2 | 4 | 4 | 10 | 3 | 2 | 4 | 2 | 8 | 51 |
| Criminal damage and arson | 5 | 3 | 4 | 3 | 6 | 3 | 5 | 6 | 6 | 2 | 3 | 3 | 49 |
| Public order | 4 | 5 | 3 | 1 | 1 | 6 | 2 | 2 | 1 | 8 | 5 | 38 | |
| Shoplifting | 3 | 5 | 2 | 4 | 3 | 1 | 4 | 3 | 3 | 2 | 30 | ||
| Burglary | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 5 | 2 | 29 | |||
| Drugs | 5 | 2 | 3 | 2 | 1 | 4 | 2 | 4 | 23 | ||||
| Possession of weapons | 6 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | |||
| Other crime | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 13 | |||
| Theft from the person | 2 | 1 | 3 | ||||||||||
| Robbery | 2 | 2 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 71 | 43 | 54 | 54 | 40 | 39 | 71 | 43 | 52 | 62 | 56 | 67 | 652 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bedlar's Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 8,223.