←Back to overview
Crime · Beverley
Reported crime in Beverley
1,745 incidents logged with the police in the past 12 months, around 86 per 1,000 residents.
Total incidents
1,745
Rate / 1,000
86
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 643 | 37% |
| Shoplifting | 319 | 18% |
| Public order | 157 | 9% |
| Anti social behaviour | 138 | 8% |
| Criminal damage and arson | 126 | 7% |
| Other theft | 106 | 6% |
| Burglary | 79 | 5% |
| Other crime | 45 | 3% |
| Vehicle crime | 36 | 2% |
| Drugs | 35 | 2% |
| Bicycle theft | 27 | 2% |
| Robbery | 14 | 1% |
| Possession of weapons | 14 | 1% |
| Theft from the person | 6 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 63 | 58 | 53 | 55 | 60 | 53 | 40 | 53 | 59 | 49 | 46 | 54 | 643 |
| Shoplifting | 17 | 14 | 20 | 10 | 22 | 25 | 29 | 18 | 50 | 46 | 35 | 33 | 319 |
| Public order | 17 | 18 | 10 | 15 | 7 | 8 | 16 | 15 | 17 | 14 | 10 | 10 | 157 |
| Anti social behaviour | 15 | 12 | 12 | 10 | 6 | 5 | 14 | 16 | 13 | 15 | 11 | 9 | 138 |
| Criminal damage and arson | 17 | 17 | 11 | 4 | 7 | 8 | 13 | 6 | 5 | 16 | 10 | 12 | 126 |
| Other theft | 10 | 12 | 5 | 9 | 5 | 12 | 9 | 4 | 12 | 13 | 7 | 8 | 106 |
| Burglary | 9 | 7 | 6 | 3 | 3 | 7 | 11 | 11 | 8 | 7 | 3 | 4 | 79 |
| Other crime | 4 | 6 | 2 | 6 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 4 | 45 |
| Vehicle crime | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 6 | 11 | 36 | |
| Drugs | 7 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 4 | 2 | 1 | 35 | |
| Bicycle theft | 6 | 3 | 2 | 2 | 7 | 2 | 1 | 1 | 2 | 1 | 27 | ||
| Robbery | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | |||
| Possession of weapons | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 14 | |||||
| Theft from the person | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Total | 169 | 155 | 128 | 122 | 126 | 132 | 141 | 137 | 176 | 180 | 143 | 136 | 1745 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Beverley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,312.