←Back to overview
Crime · Bittles Green
Reported crime in the parish of Motcombe
30 incidents logged with the police in the past 12 months, around 22 per 1,000 residents.
The figures on this page are for the parish of Motcombe, which includes Bittles Green. There are no separate figures for Bittles Green. What each figure covers
Total incidents
30
Rate / 1,000
22
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 11 | 37% |
| Anti social behaviour | 6 | 20% |
| Burglary | 5 | 17% |
| Other theft | 3 | 10% |
| Criminal damage and arson | 3 | 10% |
| Public order | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | ||||
| Anti social behaviour | 4 | 1 | 1 | 6 | ||||||||
| Burglary | 1 | 2 | 1 | 1 | 5 | |||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||||
| Public order | 1 | 1 | ||||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 4 | 1 | 3 | 1 | 1 | 2 | 6 | 3 | 4 | 1 | 4 | 30 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Bittles Green, Nov 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,366.