←Back to overview
Schools · Black Notley
Schools in Black Notley
No schools in Black Notley itself; the 6 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
6
Pupils in area
0
Phases
0
PrimaryCentre of Black Notley
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Cressing Primary School Primary | Academy converter | School remains Good Ungraded inspection, Sept 2023 · Read report | 205 | 1.4 km |
| White Court School Primary | Community school | Good Graded inspection, Nov 2022 · Read report | 550 | 2.7 km |
| White Notley Church of England Voluntary Controlled Primary School Primary | Voluntary controlled school | School remains Good Ungraded inspection, Dec 2022 · Read report | 108 | 2.7 km |
| Notley Green Primary School Primary | Academy converter | Improved significantly Ungraded inspection, Nov 2024 · Read report | 401 | 2.9 km |
| Silver End Academy Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 344 | 4.2 km |
| Rayne Primary and Nursery School Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 213 | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).