←Back to overview
Crime · Blackawton
Reported crime in Blackawton
49 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
Total incidents
49
Rate / 1,000
23
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 26 | 53% |
| Other theft | 7 | 14% |
| Public order | 4 | 8% |
| Anti social behaviour | 4 | 8% |
| Other crime | 3 | 6% |
| Criminal damage and arson | 3 | 6% |
| Vehicle crime | 1 | 2% |
| Burglary | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 4 | 1 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 26 | |
| Other theft | 1 | 1 | 5 | 7 | ||||||||
| Public order | 2 | 1 | 1 | 4 | ||||||||
| Anti social behaviour | 1 | 2 | 1 | 4 | ||||||||
| Other crime | 1 | 2 | 3 | |||||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Burglary | 1 | 1 | ||||||||||
| Total | 5 | 4 | 4 | 2 | 6 | 5 | 3 | 3 | 5 | 10 | 2 | 49 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Blackawton, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,134.