←Back to overview
Crime · Blackbrook
Reported crime in Blackbrook
1,046 incidents logged with the police in the past 12 months, around 58 per 1,000 residents.
Total incidents
1,046
Rate / 1,000
58
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 498 | 48% |
| Public order | 132 | 13% |
| Anti social behaviour | 107 | 10% |
| Criminal damage and arson | 80 | 8% |
| Other theft | 59 | 6% |
| Drugs | 45 | 4% |
| Burglary | 40 | 4% |
| Vehicle crime | 23 | 2% |
| Other crime | 22 | 2% |
| Shoplifting | 20 | 2% |
| Bicycle theft | 8 | 1% |
| Possession of weapons | 7 | 1% |
| Robbery | 4 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 42 | 32 | 38 | 52 | 38 | 39 | 37 | 46 | 57 | 40 | 25 | 52 | 498 |
| Public order | 10 | 5 | 12 | 5 | 8 | 11 | 11 | 14 | 21 | 11 | 14 | 10 | 132 |
| Anti social behaviour | 8 | 6 | 3 | 8 | 10 | 7 | 12 | 13 | 7 | 12 | 11 | 10 | 107 |
| Criminal damage and arson | 7 | 3 | 6 | 7 | 9 | 4 | 10 | 10 | 7 | 4 | 8 | 5 | 80 |
| Other theft | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 4 | 2 | 3 | 9 | 59 |
| Drugs | 4 | 1 | 4 | 6 | 4 | 8 | 3 | 5 | 4 | 1 | 1 | 4 | 45 |
| Burglary | 1 | 3 | 5 | 3 | 6 | 3 | 4 | 2 | 4 | 4 | 4 | 1 | 40 |
| Vehicle crime | 1 | 6 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 23 | |
| Other crime | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 6 | 1 | 22 | |
| Shoplifting | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 5 | 20 | ||||
| Bicycle theft | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ||||||
| Possession of weapons | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| Robbery | 1 | 1 | 2 | 4 | |||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 85 | 57 | 81 | 90 | 91 | 84 | 90 | 97 | 113 | 83 | 77 | 98 | 1046 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Blackbrook, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 18,109.