←Back to overview
Businesses · Bosham
Businesses in Bosham
213 active companies registered locally, about 72 per 1,000 residents.
Active companies
213
Per 1,000 residents
72
New in 12 months
22
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 31 | 15% |
| Retail & wholesale | 28 | 13% |
| Real estate | 25 | 12% |
| Construction | 21 | 10% |
| Manufacturing | 13 | 6% |
| Hospitality | 13 | 6% |
| Tech & media | 11 | 5% |
| Arts & leisure | 11 | 5% |
| Admin & support | 10 | 5% |
| Other services | 10 | 5% |
| Healthcare | 8 | 4% |
| Agriculture | 7 | 3% |
| Households & property management | 7 | 3% |
| Finance | 6 | 3% |
| Education | 4 | 2% |
| Utilities | 3 | 1% |
| Transport & storage | 2 | 1% |
| Dormant companies | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.