←Back to overview
Businesses · Bowgreen
Businesses in the Bowdon built-up area
1,100 active companies registered locally, about 180 per 1,000 residents.
The figures on this page are for the Bowdon built-up area, which includes Bowgreen. There are no separate figures for Bowgreen. What each figure covers
Active companies
1,100
Per 1,000 residents
180
New in 12 months
125
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 209 | 19% |
| Professional services | 172 | 16% |
| Admin & support | 112 | 10% |
| Retail & wholesale | 103 | 9% |
| Other services | 74 | 7% |
| Tech & media | 73 | 7% |
| Finance | 68 | 6% |
| Construction | 65 | 6% |
| Healthcare | 62 | 6% |
| Arts & leisure | 42 | 4% |
| Hospitality | 37 | 3% |
| Education | 27 | 2% |
| Manufacturing | 22 | 2% |
| Households & property management | 13 | 1% |
| Transport & storage | 7 | 1% |
| Dormant companies | 3 | 0% |
| Agriculture | 2 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.