←Back to overview
Crime · Broadwater Down
Reported crime in central Broadwater Down
832 incidents logged with the police in the past 12 months, around 62 per 1,000 residents.
Total incidents
832
Rate / 1,000
62
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 243 | 29% |
| Anti social behaviour | 172 | 21% |
| Shoplifting | 99 | 12% |
| Criminal damage and arson | 76 | 9% |
| Other theft | 70 | 8% |
| Public order | 38 | 5% |
| Burglary | 35 | 4% |
| Vehicle crime | 34 | 4% |
| Other crime | 23 | 3% |
| Drugs | 22 | 3% |
| Possession of weapons | 10 | 1% |
| Robbery | 6 | 1% |
| Theft from the person | 3 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 18 | 16 | 29 | 30 | 24 | 14 | 22 | 21 | 22 | 11 | 23 | 13 | 243 |
| Anti social behaviour | 16 | 25 | 8 | 14 | 7 | 11 | 9 | 13 | 9 | 11 | 17 | 32 | 172 |
| Shoplifting | 18 | 2 | 5 | 5 | 2 | 12 | 3 | 5 | 7 | 9 | 20 | 11 | 99 |
| Criminal damage and arson | 7 | 7 | 4 | 1 | 7 | 5 | 3 | 8 | 9 | 11 | 7 | 7 | 76 |
| Other theft | 6 | 9 | 4 | 6 | 4 | 5 | 4 | 9 | 6 | 7 | 10 | 70 | |
| Public order | 6 | 5 | 5 | 3 | 1 | 6 | 2 | 1 | 1 | 5 | 3 | 38 | |
| Burglary | 2 | 3 | 2 | 1 | 4 | 2 | 7 | 4 | 2 | 4 | 3 | 1 | 35 |
| Vehicle crime | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 5 | 34 | |
| Other crime | 6 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 23 | ||
| Drugs | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 1 | 22 | ||
| Possession of weapons | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 10 | |||||
| Robbery | 1 | 1 | 1 | 3 | 6 | ||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 87 | 74 | 64 | 66 | 56 | 56 | 56 | 68 | 69 | 61 | 90 | 85 | 832 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Broadwater Down, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 13,405.