←Back to overview
Businesses · Brook Side
Businesses in the Oswaldtwistle built-up area
332 active companies registered locally, about 28 per 1,000 residents.
The figures on this page are for the Oswaldtwistle built-up area, which includes Brook Side. There are no separate figures for Brook Side. What each figure covers
Active companies
332
Per 1,000 residents
28
New in 12 months
52
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 66 | 20% |
| Real estate | 46 | 14% |
| Construction | 44 | 13% |
| Hospitality | 28 | 9% |
| Professional services | 28 | 9% |
| Healthcare | 17 | 5% |
| Finance | 16 | 5% |
| Other services | 15 | 5% |
| Manufacturing | 14 | 4% |
| Admin & support | 13 | 4% |
| Tech & media | 12 | 4% |
| Arts & leisure | 8 | 2% |
| Transport & storage | 6 | 2% |
| Education | 5 | 2% |
| Dormant companies | 3 | 1% |
| Water & waste | 2 | 1% |
| Households & property management | 2 | 1% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.