←Back to overview
Crime · Burrow
Reported crime in the parish of Scotforth
103 incidents logged with the police in the past 12 months, around 65 per 1,000 residents.
The figures on this page are for the parish of Scotforth, which includes Burrow. There are no separate figures for Burrow. What each figure covers
Total incidents
103
Rate / 1,000
65
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 49 | 48% |
| Burglary | 13 | 13% |
| Anti social behaviour | 12 | 12% |
| Other theft | 10 | 10% |
| Public order | 8 | 8% |
| Criminal damage and arson | 4 | 4% |
| Other crime | 3 | 3% |
| Theft from the person | 1 | 1% |
| Vehicle crime | 1 | 1% |
| Drugs | 1 | 1% |
| Possession of weapons | 1 | 1% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 3 | 7 | 10 | 9 | 3 | 49 |
| Burglary | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 13 | |||||
| Anti social behaviour | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 12 | |||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||
| Public order | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 2 | 1 | 3 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 4 | 5 | 8 | 10 | 5 | 9 | 6 | 4 | 15 | 19 | 13 | 5 | 103 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Burrow, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,590.