←Back to overview
Crime · Butterlaw
Reported crime in the parish of Woolsington
1,279 incidents logged with the police in the past 12 months, around 111 per 1,000 residents.
The figures on this page are for the parish of Woolsington, which includes Butterlaw. There are no separate figures for Butterlaw. What each figure covers
Total incidents
1,279
Rate / 1,000
111
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 368 | 29% |
| Anti social behaviour | 270 | 21% |
| Other theft | 135 | 11% |
| Criminal damage and arson | 124 | 10% |
| Public order | 94 | 7% |
| Shoplifting | 77 | 6% |
| Other crime | 66 | 5% |
| Vehicle crime | 64 | 5% |
| Burglary | 29 | 2% |
| Drugs | 18 | 1% |
| Possession of weapons | 10 | 1% |
| Theft from the person | 10 | 1% |
| Robbery | 8 | 1% |
| Bicycle theft | 6 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 45 | 41 | 40 | 5 | 25 | 17 | 29 | 35 | 26 | 35 | 30 | 40 | 368 |
| Anti social behaviour | 32 | 17 | 11 | 7 | 23 | 25 | 25 | 24 | 26 | 29 | 33 | 18 | 270 |
| Other theft | 10 | 16 | 21 | 3 | 12 | 6 | 10 | 4 | 10 | 15 | 15 | 13 | 135 |
| Criminal damage and arson | 18 | 13 | 4 | 3 | 14 | 15 | 16 | 14 | 8 | 9 | 10 | 124 | |
| Public order | 15 | 10 | 5 | 3 | 5 | 6 | 7 | 3 | 9 | 10 | 11 | 10 | 94 |
| Shoplifting | 3 | 9 | 8 | 1 | 1 | 5 | 5 | 6 | 15 | 8 | 16 | 77 | |
| Other crime | 9 | 6 | 5 | 2 | 6 | 4 | 6 | 6 | 4 | 9 | 4 | 5 | 66 |
| Vehicle crime | 7 | 4 | 5 | 2 | 7 | 12 | 5 | 4 | 5 | 6 | 2 | 5 | 64 |
| Burglary | 6 | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 29 | |
| Drugs | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 18 | ||
| Possession of weapons | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | |||
| Theft from the person | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 | ||||
| Robbery | 4 | 1 | 1 | 1 | 1 | 8 | |||||||
| Bicycle theft | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| Total | 148 | 127 | 106 | 29 | 82 | 94 | 113 | 105 | 105 | 132 | 116 | 122 | 1279 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Butterlaw, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 11,491.