←Back to overview
Crime · Buttershaw
Reported crime in central Buttershaw
5,077 incidents logged with the police in the past 12 months, around 122 per 1,000 residents.
Total incidents
5,077
Rate / 1,000
122
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,104 | 41% |
| Criminal damage and arson | 505 | 10% |
| Anti social behaviour | 489 | 10% |
| Vehicle crime | 487 | 10% |
| Other theft | 299 | 6% |
| Public order | 290 | 6% |
| Burglary | 276 | 5% |
| Drugs | 229 | 5% |
| Other crime | 153 | 3% |
| Shoplifting | 112 | 2% |
| Robbery | 48 | 1% |
| Possession of weapons | 36 | 1% |
| Bicycle theft | 31 | 1% |
| Theft from the person | 18 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 187 | 174 | 178 | 192 | 164 | 165 | 174 | 195 | 209 | 181 | 124 | 161 | 2104 |
| Criminal damage and arson | 43 | 52 | 41 | 38 | 44 | 54 | 36 | 40 | 35 | 55 | 33 | 34 | 505 |
| Anti social behaviour | 44 | 33 | 28 | 19 | 36 | 17 | 40 | 55 | 37 | 54 | 64 | 62 | 489 |
| Vehicle crime | 25 | 40 | 27 | 30 | 43 | 73 | 58 | 36 | 29 | 37 | 53 | 36 | 487 |
| Other theft | 29 | 20 | 19 | 29 | 17 | 34 | 28 | 21 | 20 | 37 | 19 | 26 | 299 |
| Public order | 31 | 20 | 21 | 16 | 24 | 32 | 22 | 29 | 30 | 23 | 29 | 13 | 290 |
| Burglary | 17 | 31 | 42 | 26 | 17 | 22 | 24 | 18 | 15 | 17 | 23 | 24 | 276 |
| Drugs | 17 | 11 | 10 | 30 | 15 | 15 | 16 | 18 | 27 | 25 | 30 | 15 | 229 |
| Other crime | 10 | 13 | 12 | 11 | 9 | 16 | 11 | 14 | 11 | 21 | 15 | 10 | 153 |
| Shoplifting | 8 | 9 | 4 | 9 | 15 | 7 | 21 | 10 | 13 | 3 | 8 | 5 | 112 |
| Robbery | 4 | 1 | 7 | 3 | 3 | 4 | 8 | 4 | 2 | 1 | 5 | 6 | 48 |
| Possession of weapons | 4 | 3 | 2 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 36 |
| Bicycle theft | 2 | 1 | 2 | 1 | 4 | 3 | 5 | 5 | 2 | 4 | 2 | 31 | |
| Theft from the person | 2 | 2 | 1 | 4 | 1 | 6 | 2 | 18 | |||||
| Total | 421 | 408 | 393 | 410 | 394 | 443 | 445 | 452 | 438 | 466 | 410 | 397 | 5077 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Buttershaw, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 41,606.