←Back to overview
Schools · Canons Park
Schools in central Canons Park
16 schools in central Canons Park, each with its latest Ofsted inspection result.
In the area
16
Nearby (5 km)
0
Pupils in area
8,872
Phases
3
SecondaryPrimaryOtherCentre of Canons Park
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Avanti House School | Free schools | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 1206 | HA7 2EQ |
| Canons High School | Academy converter | Good Graded inspection, Jan 2023 · Read report | 1139 | HA8 6AN |
| Park High School | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 1475 | HA7 1PL |
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Aylward Primary School | Academy sponsor led | School remains Good Ungraded inspection, Oct 2022 · Read report | 550 | HA7 4RE |
| Camrose Primary With Nursery | Community school | Good Graded inspection, Jul 2024 · Read report | 410 | HA8 6JH |
| Edgware Primary School | Community school | School remains Good Ungraded inspection, Dec 2022 · Read report | 438 | HA8 9AB |
| Krishna Avanti Primary School | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jun 2025 · Read report | 456 | HA8 6ES |
| Stag Lane Primary School | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 855 | HA8 5RU |
| Whitchurch Primary School & Nursery | Community school | School remains Good Ungraded inspection, Sept 2023 · Read report | 797 | HA7 2EQ |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Edgware Jewish Girls - Beis Chinuch | Other independent school | Not yet inspected | 271 | HA8 8NP |
| Langdon College | Special post 16 institution | Not yet inspected | n/a | HA8 7LF |
| LD Training Services Limited | Special post 16 institution | Not yet inspected | n/a | HA7 1FW |
| North London Collegiate School | Other independent school | Not yet inspected | 1130 | HA8 7RJ |
| Oakbridge Special Education | Special post 16 institution | Not yet inspected | n/a | HA8 7EQ |
| The London Mechina | Other independent school | Not yet inspected | 10 | HA8 7YA |
| Woodlands School | Community special school | School remains Outstanding Ungraded inspection, Oct 2023 · Read report | 135 | HA8 6JP |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).