←Back to overview
Businesses · Cargloth
Businesses in the parish of Deviock
74 active companies registered locally, about 48 per 1,000 residents.
The figures on this page are for the parish of Deviock, which includes Cargloth. There are no separate figures for Cargloth. What each figure covers
Active companies
74
Per 1,000 residents
48
New in 12 months
3
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 14 | 19% |
| Hospitality | 9 | 12% |
| Construction | 8 | 11% |
| Tech & media | 7 | 10% |
| Admin & support | 7 | 10% |
| Real estate | 5 | 7% |
| Retail & wholesale | 4 | 5% |
| Finance | 4 | 5% |
| Healthcare | 3 | 4% |
| Manufacturing | 2 | 3% |
| Education | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Households & property management | 2 | 3% |
| Dormant companies | 2 | 3% |
| Public administration | 1 | 1% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.