←Back to overview
Crime · Carr Gate
Reported crime in central Carr Gate
1,098 incidents logged with the police in the past 12 months, around 86 per 1,000 residents.
Total incidents
1,098
Rate / 1,000
86
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 481 | 44% |
| Anti social behaviour | 134 | 12% |
| Public order | 91 | 8% |
| Vehicle crime | 81 | 7% |
| Criminal damage and arson | 73 | 7% |
| Other theft | 65 | 6% |
| Shoplifting | 59 | 5% |
| Burglary | 38 | 3% |
| Other crime | 30 | 3% |
| Drugs | 25 | 2% |
| Robbery | 6 | 1% |
| Theft from the person | 6 | 1% |
| Possession of weapons | 5 | 0% |
| Bicycle theft | 4 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 45 | 48 | 40 | 35 | 33 | 41 | 33 | 36 | 41 | 43 | 41 | 45 | 481 |
| Anti social behaviour | 10 | 12 | 11 | 7 | 7 | 10 | 14 | 20 | 20 | 7 | 10 | 6 | 134 |
| Public order | 6 | 3 | 7 | 6 | 4 | 10 | 8 | 5 | 12 | 16 | 8 | 6 | 91 |
| Vehicle crime | 6 | 4 | 14 | 4 | 6 | 4 | 6 | 6 | 12 | 6 | 4 | 9 | 81 |
| Criminal damage and arson | 4 | 3 | 3 | 5 | 4 | 10 | 7 | 11 | 6 | 6 | 8 | 6 | 73 |
| Other theft | 10 | 6 | 4 | 1 | 5 | 4 | 7 | 8 | 6 | 4 | 4 | 6 | 65 |
| Shoplifting | 2 | 5 | 4 | 2 | 6 | 9 | 2 | 5 | 8 | 8 | 8 | 59 | |
| Burglary | 3 | 1 | 2 | 1 | 4 | 2 | 7 | 5 | 3 | 6 | 2 | 2 | 38 |
| Other crime | 6 | 2 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 4 | 30 | ||
| Drugs | 4 | 1 | 6 | 2 | 4 | 1 | 3 | 2 | 2 | 25 | |||
| Robbery | 1 | 1 | 2 | 2 | 6 | ||||||||
| Theft from the person | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 97 | 86 | 88 | 65 | 79 | 98 | 94 | 104 | 105 | 97 | 89 | 96 | 1098 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Carr Gate, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,702.