←Back to overview
Property · Carryreagh
House prices in the ward of Warren
In 2024, homes in Warren ward sold for a median £249,975 across 107 sales. Northern Ireland publishes yearly figures for each ward rather than individual sales.
The figures on this page are for the ward of Warren, which includes Carryreagh. There are no separate figures for Carryreagh. What each figure covers
Median 2024
£249,975
Sales 2024
107
Lower quartile
£163,500
Upper quartile
£370,000
Warren ward
| Year | Sales | Median | Lower quartile | Upper quartile |
|---|---|---|---|---|
| 2024 | 107 | £249,975 | £163,500 | £370,000 |
| 2023 | 90 | £252,500 | £192,500 | £326,000 |
| 2022 | 74 | £250,000 | £189,950 | £380,000 |
| 2021 | 211 | £194,975 | £166,750 | £295,000 |
| 2020 | 90 | £183,975 | £158,475 | £280,000 |
| 2019 | 89 | £179,950 | £105,000 | £265,000 |
| 2018 | 107 | £146,750 | £106,000 | £205,000 |
| 2017 | 95 | £150,000 | £105,250 | £205,500 |
| 2016 | 89 | £152,500 | £95,000 | £215,000 |
| 2015 | 88 | £163,463 | £119,950 | £239,975 |
Land & Property Services, Northern Ireland: verified residential sales by electoral ward and year. Prices are not published for a ward and year with few sales (generally under 30). Contains public sector information licensed under the Open Government Licence v3.0.