←Back to overview
Businesses · Chalkwell
Businesses in central Chalkwell
1,341 active companies registered locally, about 1341 per 1,000 residents.
Active companies
1,341
Per 1,000 residents
1341
New in 12 months
140
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 210 | 16% |
| Retail & wholesale | 146 | 11% |
| Real estate | 140 | 10% |
| Professional services | 134 | 10% |
| Healthcare | 103 | 8% |
| Admin & support | 100 | 7% |
| Transport & storage | 88 | 7% |
| Tech & media | 79 | 6% |
| Hospitality | 75 | 6% |
| Other services | 70 | 5% |
| Manufacturing | 51 | 4% |
| Finance | 34 | 3% |
| Education | 31 | 2% |
| Arts & leisure | 20 | 1% |
| Dormant companies | 20 | 1% |
| Households & property management | 19 | 1% |
| Agriculture | 12 | 1% |
| Public administration | 3 | 0% |
| Utilities | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.