←Back to overview
Crime · Charterhouse
Reported crime in central Charterhouse
29,708 incidents logged with the police in the past 12 months, around 408 per 1,000 residents.
Total incidents
29,708
Rate / 1,000
408
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 5,403 | 18% |
| Violence and sexual offences | 4,801 | 16% |
| Theft from the person | 4,259 | 14% |
| Shoplifting | 4,210 | 14% |
| Anti social behaviour | 3,412 | 11% |
| Public order | 1,545 | 5% |
| Drugs | 1,294 | 4% |
| Burglary | 1,278 | 4% |
| Robbery | 964 | 3% |
| Bicycle theft | 884 | 3% |
| Vehicle crime | 746 | 3% |
| Criminal damage and arson | 630 | 2% |
| Other crime | 156 | 1% |
| Possession of weapons | 126 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 448 | 575 | 553 | 527 | 439 | 426 | 416 | 392 | 369 | 441 | 421 | 396 | 5403 |
| Violence and sexual offences | 378 | 397 | 419 | 455 | 314 | 366 | 413 | 396 | 408 | 408 | 450 | 397 | 4801 |
| Theft from the person | 353 | 326 | 278 | 427 | 339 | 401 | 337 | 338 | 391 | 369 | 333 | 367 | 4259 |
| Shoplifting | 278 | 257 | 298 | 256 | 275 | 284 | 336 | 447 | 388 | 380 | 480 | 531 | 4210 |
| Anti social behaviour | 290 | 278 | 303 | 253 | 245 | 252 | 301 | 302 | 304 | 282 | 308 | 294 | 3412 |
| Public order | 125 | 151 | 146 | 114 | 138 | 108 | 124 | 125 | 122 | 129 | 129 | 134 | 1545 |
| Drugs | 122 | 119 | 116 | 141 | 149 | 142 | 113 | 89 | 66 | 80 | 76 | 81 | 1294 |
| Burglary | 88 | 128 | 120 | 126 | 106 | 96 | 113 | 105 | 82 | 102 | 86 | 126 | 1278 |
| Robbery | 96 | 62 | 80 | 88 | 61 | 67 | 86 | 78 | 82 | 94 | 90 | 80 | 964 |
| Bicycle theft | 71 | 81 | 62 | 69 | 58 | 59 | 62 | 50 | 83 | 92 | 100 | 97 | 884 |
| Vehicle crime | 62 | 52 | 53 | 67 | 55 | 72 | 65 | 69 | 66 | 55 | 75 | 55 | 746 |
| Criminal damage and arson | 70 | 89 | 78 | 64 | 55 | 53 | 61 | 69 | 19 | 27 | 30 | 15 | 630 |
| Other crime | 12 | 8 | 16 | 10 | 11 | 16 | 13 | 16 | 14 | 17 | 9 | 14 | 156 |
| Possession of weapons | 10 | 6 | 9 | 8 | 9 | 11 | 13 | 10 | 9 | 16 | 13 | 12 | 126 |
| Total | 2403 | 2529 | 2531 | 2605 | 2254 | 2353 | 2453 | 2486 | 2403 | 2492 | 2600 | 2599 | 29708 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Charterhouse, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 72,783.